| More info | Plus d'info | Mais info | FishBase |
|
Occurrence Record of Salvelinus alpinus alpinus
Gazetteer |
| Main Ref : | Anonymous, 1996 (Ref. 10937) | Museum : UBC | ||
| Name used : | Salvelinus alpinus | Sex : | ||
| Catalog No. : | UBC 730063 | Picture : | ||
| Locality : | Peters Lake. | |||
| Station : | Gazetteer : | |||
| Year : | Date : /26/06/68/ | |||
| Water depth : | - m | Salinity : FW | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
69 19 N145 3 W In decimal: 69.32 , -145.05 |
Accuracy : | ||
| Geog. area : | ||||
| Country : | 840 - USA | AK | ||
| Length : | cm | Range : - | ||
| Collector : | Heizer, S. | Identifier : | ||
| Gear : | Gill Net, 1.5", 2", & 2.5 " mono. | |||
|
Entered by: Taylor,Eric - 16/09/11 Modified by: Reyes,Rodolfo B. - 18/05/2012 |
Back to Search | |||
| Update | ||||